Pl |
t |
Nom |
Rapide |
Cat |
Fede |
Ligue |
Rd01 |
Rd02 |
Rd03 |
Rd04 |
Rd05 |
Rd06 |
Rd07 |
Pts |
Tr |
SB |
Perf |
Diff |
1 |
|
CAMEL Lorenzo
| | | 1 | | CAMEL Lorenzo | 2210R | SenM | FRA | IDF | 6.5 | 25.5 | 26 | 2543 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◻ | Gagné | 24 | | HELLIN Stephan | 1670R | SenM | FRA | IDF | 2 | 21 | 1 | 1647 | -23 |
2 | ◼ | Gagné | 13 | | ROUSSELET Christophe | 2070R | SenM | FRA | IDF | 4 | 24½ | 9 | 2021 | -49 |
3 | ◻ | Gagné | 5 | | AMARGER Vincent | 2170R | SenM | FRA | IDF | 4½ | 26½ | 14 | 2200 | +30 |
4 | ◼ | Nulle | 9 | f | GRIMBERG Gilbert | 2160R | SenM | FRA | IDF | 4 | 28 | 15¼ | 2177 | +17 |
5 | ◻ | Gagné | 4 | | LABORDE Stephane | 2180R | SenM | FRA | IDF | 4½ | 28½ | 17¾ | 2229 | +49 |
6 | ◼ | Gagné | 2 | | LE HUEC Marc | 2220R | SenM | FRA | IDF | 5 | 25 | 13 | 2246 | +26 |
7 | ◻ | Gagné | 8 | | BONNEVILLE Thaymour | 2260R | SenM | FRA | IDF | 4 | 28½ | 14¼ | 2170 | -90 |
|
2210R |
SenM |
FRA |
IDF |
+24B |
+13N |
+5B |
=9N |
+4B |
+2N |
+8B |
6½ |
25½ |
26 |
2543 |
+333 |
2 |
|
LE HUEC Marc
| | | 2 | | LE HUEC Marc | 2220R | SenM | FRA | IDF | 5 | 25 | 13 | 2246 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◻ | Gain (F) | 17 | | RUBINI Xavier | 1800R | SenM | FRA | IDF | 3 | 21 | 7 | 1815 | +15 |
3 | ◻ | Gain (F) | 30 | | BOUROGAA Younes | 2080R | SenM | FRA | IDF | 0 | 16½ | 0 | 0 | -2080 |
4 | ◻ | Gagné | 22 | | ISRAEL Delphine | 1700R | SenF | FRA | IDF | 2 | 22 | 4 | 1837 | +137 |
5 | ◼ | Gagné | 14 | | KAZANTSEV Alexander | 2140R | SenM | RUS | IDF | 4 | 24 | 10½ | 2067 | -73 |
6 | ◻ | Perdu | 1 | | CAMEL Lorenzo | 2210R | SenM | FRA | IDF | 6½ | 25½ | 26 | 2543 | +333 |
7 | ◼ | Gagné | 11 | | HELFER Remi | 2040R | SenM | FRA | LOR | 4 | 24½ | 13½ | 2126 | +86 |
|
2220R |
SenM |
FRA |
IDF |
>17B |
|
>30B |
+22B |
+14N |
-1B |
+11N |
5 |
25 |
13 |
2246 |
+26 |
3 |
f |
EDEN James
| | | 3 | f | EDEN James | 2400R | SenM | FRA | IDF | 5 | 23 | 15.5 | 2244 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◼ | Gagné | 15 | | HENNE Patrice | 1880R | SenM | FRA | IDF | 3 | 22½ | 5 | 1874 | -6 |
2 | ◻ | Perdu | 5 | | AMARGER Vincent | 2170R | SenM | FRA | IDF | 4½ | 26½ | 14 | 2200 | +30 |
3 | ◻ | Perdu | 9 | f | GRIMBERG Gilbert | 2160R | SenM | FRA | IDF | 4 | 28 | 15¼ | 2177 | +17 |
4 | ◼ | Gagné | 25 | | SLAVKOVIC Vitomir | 1720R | VetM | FRA | IDF | 1 | 22 | 1 | 1597 | -123 |
5 | ◻ | Gagné | 18 | | GUY Ange | 1870R | SenM | FRA | IDF | 3 | 21 | 4½ | 1800 | -70 |
6 | ◼ | Gagné | 13 | | ROUSSELET Christophe | 2070R | SenM | FRA | IDF | 4 | 24½ | 9 | 2021 | -49 |
7 | ◻ | Gagné | 4 | | LABORDE Stephane | 2180R | SenM | FRA | IDF | 4½ | 28½ | 17¾ | 2229 | +49 |
|
2400R |
SenM |
FRA |
IDF |
+15N |
-5B |
-9B |
+25N |
+18B |
+13N |
+4B |
5 |
23 |
15½ |
2244 |
-156 |
4 |
|
LABORDE Stephane
| | | 4 | | LABORDE Stephane | 2180R | SenM | FRA | IDF | 4.5 | 28.5 | 17.75 | 2229 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◻ | Gagné | 16 | | LAHYANI Frederic | 1510R | SenM | FRA | IDF | 3 | 22 | 5½ | 1738 | +228 |
2 | ◼ | Nulle | 6 | | PEAN Leonard | 2010R | SenM | FRA | IDF | 4½ | 24½ | 13½ | 2187 | +177 |
3 | ◻ | Gagné | 8 | | BONNEVILLE Thaymour | 2260R | SenM | FRA | IDF | 4 | 28½ | 14¼ | 2170 | -90 |
4 | ◼ | Gagné | 5 | | AMARGER Vincent | 2170R | SenM | FRA | IDF | 4½ | 26½ | 14 | 2200 | +30 |
5 | ◼ | Perdu | 1 | | CAMEL Lorenzo | 2210R | SenM | FRA | IDF | 6½ | 25½ | 26 | 2543 | +333 |
6 | ◻ | Gagné | 11 | | HELFER Remi | 2040R | SenM | FRA | LOR | 4 | 24½ | 13½ | 2126 | +86 |
7 | ◼ | Perdu | 3 | f | EDEN James | 2400R | SenM | FRA | IDF | 5 | 23 | 15½ | 2244 | -156 |
|
2180R |
SenM |
FRA |
IDF |
+16B |
=6N |
+8B |
+5N |
-1N |
+11B |
-3N |
4½ |
28½ |
17¾ |
2229 |
+49 |
5 |
|
AMARGER Vincent
| | | 5 | | AMARGER Vincent | 2170R | SenM | FRA | IDF | 4.5 | 26.5 | 14 | 2200 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◻ | Gagné | 25 | | SLAVKOVIC Vitomir | 1720R | VetM | FRA | IDF | 1 | 22 | 1 | 1597 | -123 |
2 | ◼ | Gagné | 3 | f | EDEN James | 2400R | SenM | FRA | IDF | 5 | 23 | 15½ | 2244 | -156 |
3 | ◼ | Perdu | 1 | | CAMEL Lorenzo | 2210R | SenM | FRA | IDF | 6½ | 25½ | 26 | 2543 | +333 |
4 | ◻ | Perdu | 4 | | LABORDE Stephane | 2180R | SenM | FRA | IDF | 4½ | 28½ | 17¾ | 2229 | +49 |
5 | ◼ | Gagné | 21 | | BARTHOMIER Gilles | 1480R | VetM | FRA | IDF | 2 | 23 | 5½ | 1700 | +220 |
6 | ◻ | Gagné | 14 | | KAZANTSEV Alexander | 2140R | SenM | RUS | IDF | 4 | 24 | 10½ | 2067 | -73 |
7 | ◻ | Nulle | 12 | | BROLLY Pierre-Louis | 2200R | SenM | FRA | IDF | 4 | 24½ | 12½ | 2060 | -140 |
|
2170R |
SenM |
FRA |
IDF |
+25B |
+3N |
-1N |
-4B |
+21N |
+14B |
=12B |
4½ |
26½ |
14 |
2200 |
+30 |
6 |
|
PEAN Leonard
| | | 6 | | PEAN Leonard | 2010R | SenM | FRA | IDF | 4.5 | 24.5 | 13.5 | 2187 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◼ | Gagné | 26 | | PATTE Daphne | 1399E | SenF | FRA | IDF | 1 | 19 | 0 | 1501 | +102 |
2 | ◻ | Nulle | 4 | | LABORDE Stephane | 2180R | SenM | FRA | IDF | 4½ | 28½ | 17¾ | 2229 | +49 |
3 | ◼ | Gagné | 21 | | BARTHOMIER Gilles | 1480R | VetM | FRA | IDF | 2 | 23 | 5½ | 1700 | +220 |
4 | ◻ | Perdu | 10 | | SOTELO Renzo | 2360R | SenM | FRA | IDF | 4 | 27 | 15½ | 2358 | -2 |
5 | ◻ | Gagné | 12 | | BROLLY Pierre-Louis | 2200R | SenM | FRA | IDF | 4 | 24½ | 12½ | 2060 | -140 |
6 | ◼ | Nulle | 8 | | BONNEVILLE Thaymour | 2260R | SenM | FRA | IDF | 4 | 28½ | 14¼ | 2170 | -90 |
7 | ◻ | Nulle | 7 | | SCHMIT Vincent | 2240R | SenM | FRA | IDF | 4½ | 23½ | 14¾ | 2091 | -149 |
|
2010R |
SenM |
FRA |
IDF |
+26N |
=4B |
+21N |
-10B |
+12B |
=8N |
=7B |
4½ |
24½ |
13½ |
2187 |
+177 |
7 |
|
SCHMIT Vincent
| | | 7 | | SCHMIT Vincent | 2240R | SenM | FRA | IDF | 4.5 | 23.5 | 14.75 | 2091 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◼ | Perdu | 14 | | KAZANTSEV Alexander | 2140R | SenM | RUS | IDF | 4 | 24 | 10½ | 2067 | -73 |
2 | ◻ | Gagné | 20 | | BARZILAY Marianne | 1610R | VetF | FRA | IDF | 2½ | 19 | 5 | 1647 | +37 |
3 | ◼ | Gagné | 15 | | HENNE Patrice | 1880R | SenM | FRA | IDF | 3 | 22½ | 5 | 1874 | -6 |
4 | ◻ | Perdu | 11 | | HELFER Remi | 2040R | SenM | FRA | LOR | 4 | 24½ | 13½ | 2126 | +86 |
5 | ◼ | Gagné | 17 | | RUBINI Xavier | 1800R | SenM | FRA | IDF | 3 | 21 | 7 | 1815 | +15 |
6 | ◻ | Gagné | 9 | f | GRIMBERG Gilbert | 2160R | SenM | FRA | IDF | 4 | 28 | 15¼ | 2177 | +17 |
7 | ◼ | Nulle | 6 | | PEAN Leonard | 2010R | SenM | FRA | IDF | 4½ | 24½ | 13½ | 2187 | +177 |
|
2240R |
SenM |
FRA |
IDF |
-14N |
+20B |
+15N |
-11B |
+17N |
+9B |
=6N |
4½ |
23½ |
14¾ |
2091 |
-149 |
8 |
|
BONNEVILLE Thaymour
| | | 8 | | BONNEVILLE Thaymour | 2260R | SenM | FRA | IDF | 4 | 28.5 | 14.25 | 2170 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◼ | Gagné | 22 | | ISRAEL Delphine | 1700R | SenF | FRA | IDF | 2 | 22 | 4 | 1837 | +137 |
2 | ◻ | Gagné | 14 | | KAZANTSEV Alexander | 2140R | SenM | RUS | IDF | 4 | 24 | 10½ | 2067 | -73 |
3 | ◼ | Perdu | 4 | | LABORDE Stephane | 2180R | SenM | FRA | IDF | 4½ | 28½ | 17¾ | 2229 | +49 |
4 | ◻ | Gagné | 13 | | ROUSSELET Christophe | 2070R | SenM | FRA | IDF | 4 | 24½ | 9 | 2021 | -49 |
5 | ◼ | Nulle | 10 | | SOTELO Renzo | 2360R | SenM | FRA | IDF | 4 | 27 | 15½ | 2358 | -2 |
6 | ◻ | Nulle | 6 | | PEAN Leonard | 2010R | SenM | FRA | IDF | 4½ | 24½ | 13½ | 2187 | +177 |
7 | ◼ | Perdu | 1 | | CAMEL Lorenzo | 2210R | SenM | FRA | IDF | 6½ | 25½ | 26 | 2543 | +333 |
|
2260R |
SenM |
FRA |
IDF |
+22N |
+14B |
-4N |
+13B |
=10N |
=6B |
-1N |
4 |
28½ |
14¼ |
2170 |
-90 |
9 |
f |
GRIMBERG Gilbert
| | | 9 | f | GRIMBERG Gilbert | 2160R | SenM | FRA | IDF | 4 | 28 | 15.25 | 2177 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◼ | Gagné | 21 | | BARTHOMIER Gilles | 1480R | VetM | FRA | IDF | 2 | 23 | 5½ | 1700 | +220 |
2 | ◻ | Nulle | 10 | | SOTELO Renzo | 2360R | SenM | FRA | IDF | 4 | 27 | 15½ | 2358 | -2 |
3 | ◼ | Gagné | 3 | f | EDEN James | 2400R | SenM | FRA | IDF | 5 | 23 | 15½ | 2244 | -156 |
4 | ◻ | Nulle | 1 | | CAMEL Lorenzo | 2210R | SenM | FRA | IDF | 6½ | 25½ | 26 | 2543 | +333 |
5 | ◼ | Perdu | 11 | | HELFER Remi | 2040R | SenM | FRA | LOR | 4 | 24½ | 13½ | 2126 | +86 |
6 | ◼ | Perdu | 7 | | SCHMIT Vincent | 2240R | SenM | FRA | IDF | 4½ | 23½ | 14¾ | 2091 | -149 |
7 | ◻ | Gagné | 18 | | GUY Ange | 1870R | SenM | FRA | IDF | 3 | 21 | 4½ | 1800 | -70 |
|
2160R |
SenM |
FRA |
IDF |
+21N |
=10B |
+3N |
=1B |
-11N |
-7N |
+18B |
4 |
28 |
15¼ |
2177 |
+17 |
10 |
|
SOTELO Renzo
| | | 10 | | SOTELO Renzo | 2360R | SenM | FRA | IDF | 4 | 27 | 15.5 | 2358 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◻ | Gagné | 18 | | GUY Ange | 1870R | SenM | FRA | IDF | 3 | 21 | 4½ | 1800 | -70 |
2 | ◼ | Nulle | 9 | f | GRIMBERG Gilbert | 2160R | SenM | FRA | IDF | 4 | 28 | 15¼ | 2177 | +17 |
3 | ◻ | Gagné | 12 | | BROLLY Pierre-Louis | 2200R | SenM | FRA | IDF | 4 | 24½ | 12½ | 2060 | -140 |
4 | ◼ | Gagné | 6 | | PEAN Leonard | 2010R | SenM | FRA | IDF | 4½ | 24½ | 13½ | 2187 | +177 |
5 | ◻ | Nulle | 8 | | BONNEVILLE Thaymour | 2260R | SenM | FRA | IDF | 4 | 28½ | 14¼ | 2170 | -90 |
|
2360R |
SenM |
FRA |
IDF |
+18B |
=9N |
+12B |
+6N |
=8B |
|
|
4 |
27 |
15½ |
2358 |
-2 |
11 |
|
HELFER Remi
| | | 11 | | HELFER Remi | 2040R | SenM | FRA | LOR | 4 | 24.5 | 13.5 | 2126 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◻ | Gagné | 19 | | BORJEIX Olivier | 1399E | SenM | FRA | IDF | 3 | 17 | 2 | 1681 | +282 |
2 | ◼ | Perdu | 12 | | BROLLY Pierre-Louis | 2200R | SenM | FRA | IDF | 4 | 24½ | 12½ | 2060 | -140 |
3 | ◻ | Gagné | 24 | | HELLIN Stephan | 1670R | SenM | FRA | IDF | 2 | 21 | 1 | 1647 | -23 |
4 | ◼ | Gagné | 7 | | SCHMIT Vincent | 2240R | SenM | FRA | IDF | 4½ | 23½ | 14¾ | 2091 | -149 |
5 | ◻ | Gagné | 9 | f | GRIMBERG Gilbert | 2160R | SenM | FRA | IDF | 4 | 28 | 15¼ | 2177 | +17 |
6 | ◼ | Perdu | 4 | | LABORDE Stephane | 2180R | SenM | FRA | IDF | 4½ | 28½ | 17¾ | 2229 | +49 |
7 | ◻ | Perdu | 2 | | LE HUEC Marc | 2220R | SenM | FRA | IDF | 5 | 25 | 13 | 2246 | +26 |
|
2040R |
SenM |
FRA |
LOR |
+19B |
-12N |
+24B |
+7N |
+9B |
-4N |
-2B |
4 |
24½ |
13½ |
2126 |
+86 |
12 |
|
BROLLY Pierre-Louis
| | | 12 | | BROLLY Pierre-Louis | 2200R | SenM | FRA | IDF | 4 | 24.5 | 12.5 | 2060 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◼ | Nulle | 20 | | BARZILAY Marianne | 1610R | VetF | FRA | IDF | 2½ | 19 | 5 | 1647 | +37 |
2 | ◻ | Gagné | 11 | | HELFER Remi | 2040R | SenM | FRA | LOR | 4 | 24½ | 13½ | 2126 | +86 |
3 | ◼ | Perdu | 10 | | SOTELO Renzo | 2360R | SenM | FRA | IDF | 4 | 27 | 15½ | 2358 | -2 |
4 | ◻ | Gagné | 15 | | HENNE Patrice | 1880R | SenM | FRA | IDF | 3 | 22½ | 5 | 1874 | -6 |
5 | ◼ | Perdu | 6 | | PEAN Leonard | 2010R | SenM | FRA | IDF | 4½ | 24½ | 13½ | 2187 | +177 |
6 | ◻ | Gagné | 23 | | GANTULGA Erkhembayar | 1630R | SenM | FRA | IDF | 2 | 21½ | 4 | 1909 | +279 |
7 | ◼ | Nulle | 5 | | AMARGER Vincent | 2170R | SenM | FRA | IDF | 4½ | 26½ | 14 | 2200 | +30 |
|
2200R |
SenM |
FRA |
IDF |
=20N |
+11B |
-10N |
+15B |
-6N |
+23B |
=5N |
4 |
24½ |
12½ |
2060 |
-140 |
13 |
|
ROUSSELET Christophe
| | | 13 | | ROUSSELET Christophe | 2070R | SenM | FRA | IDF | 4 | 24.5 | 9 | 2021 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◼ | Gagné | 28 | | MAJUMDER Lokesh Chandra | 1420R | SenM | BAN | IDF | 1 | 16 | 0 | 1480 | +60 |
2 | ◻ | Perdu | 1 | | CAMEL Lorenzo | 2210R | SenM | FRA | IDF | 6½ | 25½ | 26 | 2543 | +333 |
3 | ◼ | Gagné | 22 | | ISRAEL Delphine | 1700R | SenF | FRA | IDF | 2 | 22 | 4 | 1837 | +137 |
4 | ◼ | Perdu | 8 | | BONNEVILLE Thaymour | 2260R | SenM | FRA | IDF | 4 | 28½ | 14¼ | 2170 | -90 |
5 | ◻ | Gagné | 16 | | LAHYANI Frederic | 1510R | SenM | FRA | IDF | 3 | 22 | 5½ | 1738 | +228 |
6 | ◻ | Perdu | 3 | f | EDEN James | 2400R | SenM | FRA | IDF | 5 | 23 | 15½ | 2244 | -156 |
7 | ◼ | Gagné | 15 | | HENNE Patrice | 1880R | SenM | FRA | IDF | 3 | 22½ | 5 | 1874 | -6 |
|
2070R |
SenM |
FRA |
IDF |
+28N |
-1B |
+22N |
-8N |
+16B |
-3B |
+15N |
4 |
24½ |
9 |
2021 |
-49 |
14 |
|
KAZANTSEV Alexander
| | | 14 | | KAZANTSEV Alexander | 2140R | SenM | RUS | IDF | 4 | 24 | 10.5 | 2067 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◻ | Gagné | 7 | | SCHMIT Vincent | 2240R | SenM | FRA | IDF | 4½ | 23½ | 14¾ | 2091 | -149 |
2 | ◼ | Perdu | 8 | | BONNEVILLE Thaymour | 2260R | SenM | FRA | IDF | 4 | 28½ | 14¼ | 2170 | -90 |
3 | ◻ | Gagné | 25 | | SLAVKOVIC Vitomir | 1720R | VetM | FRA | IDF | 1 | 22 | 1 | 1597 | -123 |
4 | ◼ | Gagné | 16 | | LAHYANI Frederic | 1510R | SenM | FRA | IDF | 3 | 22 | 5½ | 1738 | +228 |
5 | ◻ | Perdu | 2 | | LE HUEC Marc | 2220R | SenM | FRA | IDF | 5 | 25 | 13 | 2246 | +26 |
6 | ◼ | Perdu | 5 | | AMARGER Vincent | 2170R | SenM | FRA | IDF | 4½ | 26½ | 14 | 2200 | +30 |
7 | ◼ | Gagné | 23 | | GANTULGA Erkhembayar | 1630R | SenM | FRA | IDF | 2 | 21½ | 4 | 1909 | +279 |
|
2140R |
SenM |
RUS |
IDF |
+7B |
-8N |
+25B |
+16N |
-2B |
-5N |
+23N |
4 |
24 |
10½ |
2067 |
-73 |
15 |
|
HENNE Patrice
| | | 15 | | HENNE Patrice | 1880R | SenM | FRA | IDF | 3 | 22.5 | 5 | 1874 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◻ | Perdu | 3 | f | EDEN James | 2400R | SenM | FRA | IDF | 5 | 23 | 15½ | 2244 | -156 |
2 | ◼ | Gagné | 29 | | EYROLLES Bertrand | 1540R | SenM | FRA | IDF | 0 | 17 | 0 | 1001 | -539 |
3 | ◻ | Perdu | 7 | | SCHMIT Vincent | 2240R | SenM | FRA | IDF | 4½ | 23½ | 14¾ | 2091 | -149 |
4 | ◼ | Perdu | 12 | | BROLLY Pierre-Louis | 2200R | SenM | FRA | IDF | 4 | 24½ | 12½ | 2060 | -140 |
5 | ◻ | Gagné | 24 | | HELLIN Stephan | 1670R | SenM | FRA | IDF | 2 | 21 | 1 | 1647 | -23 |
6 | ◼ | Gagné | 16 | | LAHYANI Frederic | 1510R | SenM | FRA | IDF | 3 | 22 | 5½ | 1738 | +228 |
7 | ◻ | Perdu | 13 | | ROUSSELET Christophe | 2070R | SenM | FRA | IDF | 4 | 24½ | 9 | 2021 | -49 |
|
1880R |
SenM |
FRA |
IDF |
-3B |
+29N |
-7B |
-12N |
+24B |
+16N |
-13B |
3 |
22½ |
5 |
1874 |
-6 |
16 |
|
LAHYANI Frederic
| | | 16 | | LAHYANI Frederic | 1510R | SenM | FRA | IDF | 3 | 22 | 5.5 | 1738 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◼ | Perdu | 4 | | LABORDE Stephane | 2180R | SenM | FRA | IDF | 4½ | 28½ | 17¾ | 2229 | +49 |
2 | ◻ | Gagné | 17 | | RUBINI Xavier | 1800R | SenM | FRA | IDF | 3 | 21 | 7 | 1815 | +15 |
3 | ◼ | Gagné | 20 | | BARZILAY Marianne | 1610R | VetF | FRA | IDF | 2½ | 19 | 5 | 1647 | +37 |
4 | ◻ | Perdu | 14 | | KAZANTSEV Alexander | 2140R | SenM | RUS | IDF | 4 | 24 | 10½ | 2067 | -73 |
5 | ◼ | Perdu | 13 | | ROUSSELET Christophe | 2070R | SenM | FRA | IDF | 4 | 24½ | 9 | 2021 | -49 |
6 | ◻ | Perdu | 15 | | HENNE Patrice | 1880R | SenM | FRA | IDF | 3 | 22½ | 5 | 1874 | -6 |
7 | ◼ | Gagné | 29 | | EYROLLES Bertrand | 1540R | SenM | FRA | IDF | 0 | 17 | 0 | 1001 | -539 |
|
1510R |
SenM |
FRA |
IDF |
-4N |
+17B |
+20N |
-14B |
-13N |
-15B |
+29N |
3 |
22 |
5½ |
1738 |
+228 |
17 |
|
RUBINI Xavier
| | | 17 | | RUBINI Xavier | 1800R | SenM | FRA | IDF | 3 | 21 | 7 | 1815 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◼ | Absent | 2 | | LE HUEC Marc | 2220R | SenM | FRA | IDF | 5 | 25 | 13 | 2246 | +26 |
2 | ◼ | Perdu | 16 | | LAHYANI Frederic | 1510R | SenM | FRA | IDF | 3 | 22 | 5½ | 1738 | +228 |
3 | ◻ | Gagné | 19 | | BORJEIX Olivier | 1399E | SenM | FRA | IDF | 3 | 17 | 2 | 1681 | +282 |
4 | ◼ | Gagné | 24 | | HELLIN Stephan | 1670R | SenM | FRA | IDF | 2 | 21 | 1 | 1647 | -23 |
5 | ◻ | Perdu | 7 | | SCHMIT Vincent | 2240R | SenM | FRA | IDF | 4½ | 23½ | 14¾ | 2091 | -149 |
6 | ◻ | Gagné | 21 | | BARTHOMIER Gilles | 1480R | VetM | FRA | IDF | 2 | 23 | 5½ | 1700 | +220 |
|
1800R |
SenM |
FRA |
IDF |
<2N |
-16N |
+19B |
+24N |
-7B |
+21B |
|
3 |
21 |
7 |
1815 |
+15 |
18 |
|
GUY Ange
| | | 18 | | GUY Ange | 1870R | SenM | FRA | IDF | 3 | 21 | 4.5 | 1800 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◼ | Perdu | 10 | | SOTELO Renzo | 2360R | SenM | FRA | IDF | 4 | 27 | 15½ | 2358 | -2 |
2 | ◻ | Perdu | 21 | | BARTHOMIER Gilles | 1480R | VetM | FRA | IDF | 2 | 23 | 5½ | 1700 | +220 |
3 | ◼ | Gagné | 28 | | MAJUMDER Lokesh Chandra | 1420R | SenM | BAN | IDF | 1 | 16 | 0 | 1480 | +60 |
4 | ◻ | Gagné | 26 | | PATTE Daphne | 1399E | SenF | FRA | IDF | 1 | 19 | 0 | 1501 | +102 |
5 | ◼ | Perdu | 3 | f | EDEN James | 2400R | SenM | FRA | IDF | 5 | 23 | 15½ | 2244 | -156 |
6 | ◻ | Gagné | 20 | | BARZILAY Marianne | 1610R | VetF | FRA | IDF | 2½ | 19 | 5 | 1647 | +37 |
7 | ◼ | Perdu | 9 | f | GRIMBERG Gilbert | 2160R | SenM | FRA | IDF | 4 | 28 | 15¼ | 2177 | +17 |
|
1870R |
SenM |
FRA |
IDF |
-10N |
-21B |
+28N |
+26B |
-3N |
+20B |
-9N |
3 |
21 |
4½ |
1800 |
-70 |
19 |
|
BORJEIX Olivier
| | | 19 | | BORJEIX Olivier | 1399E | SenM | FRA | IDF | 3 | 17 | 2 | 1681 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◼ | Perdu | 11 | | HELFER Remi | 2040R | SenM | FRA | LOR | 4 | 24½ | 13½ | 2126 | +86 |
2 | ◻ | Perdu | 22 | | ISRAEL Delphine | 1700R | SenF | FRA | IDF | 2 | 22 | 4 | 1837 | +137 |
3 | ◼ | Perdu | 17 | | RUBINI Xavier | 1800R | SenM | FRA | IDF | 3 | 21 | 7 | 1815 | +15 |
4 | ◻ | Perdu | 23 | | GANTULGA Erkhembayar | 1630R | SenM | FRA | IDF | 2 | 21½ | 4 | 1909 | +279 |
5 | ◻ | Gagné | 29 | | EYROLLES Bertrand | 1540R | SenM | FRA | IDF | 0 | 17 | 0 | 1001 | -539 |
6 | ◼ | Gagné | 25 | | SLAVKOVIC Vitomir | 1720R | VetM | FRA | IDF | 1 | 22 | 1 | 1597 | -123 |
7 | ◼ | Gagné | 26 | | PATTE Daphne | 1399E | SenF | FRA | IDF | 1 | 19 | 0 | 1501 | +102 |
|
1399E |
SenM |
FRA |
IDF |
-11N |
-22B |
-17N |
-23B |
+29B |
+25N |
+26N |
3 |
17 |
2 |
1681 |
+282 |
20 |
|
BARZILAY Marianne
| | | 20 | | BARZILAY Marianne | 1610R | VetF | FRA | IDF | 2.5 | 19 | 5 | 1647 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◻ | Nulle | 12 | | BROLLY Pierre-Louis | 2200R | SenM | FRA | IDF | 4 | 24½ | 12½ | 2060 | -140 |
2 | ◼ | Perdu | 7 | | SCHMIT Vincent | 2240R | SenM | FRA | IDF | 4½ | 23½ | 14¾ | 2091 | -149 |
3 | ◻ | Perdu | 16 | | LAHYANI Frederic | 1510R | SenM | FRA | IDF | 3 | 22 | 5½ | 1738 | +228 |
4 | ◻ | Perdu | 21 | | BARTHOMIER Gilles | 1480R | VetM | FRA | IDF | 2 | 23 | 5½ | 1700 | +220 |
5 | ◼ | Gagné | 26 | | PATTE Daphne | 1399E | SenF | FRA | IDF | 1 | 19 | 0 | 1501 | +102 |
6 | ◼ | Perdu | 18 | | GUY Ange | 1870R | SenM | FRA | IDF | 3 | 21 | 4½ | 1800 | -70 |
7 | ◻ | Gagné | 24 | | HELLIN Stephan | 1670R | SenM | FRA | IDF | 2 | 21 | 1 | 1647 | -23 |
|
1610R |
VetF |
FRA |
IDF |
=12B |
-7N |
-16B |
-21B |
+26N |
-18N |
+24B |
2½ |
19 |
5 |
1647 |
+37 |
21 |
|
BARTHOMIER Gilles
| | | 21 | | BARTHOMIER Gilles | 1480R | VetM | FRA | IDF | 2 | 23 | 5.5 | 1700 | |
Rd | | | Pl | t | Nom | Rapide | Cat | Fede | Ligue | Pts | Tr | SB | Perf | Diff |
1 | ◻ | Perdu | 9 | f | GRIMBERG Gilbert | 2160R | SenM | FRA | IDF | 4 | 28 | 15¼ | 2177 | +17 |
2 | ◼ | Gagné | 18 | | GUY Ange | 1870R | SenM | FRA | IDF | 3 | 21 | 4½ | 1800 | -70 |
